1-hour TSP Monitoring Results                
                       
Station AM7 (Rooftop of West Kowloon No.2 Sewage Pumping Station)          
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Mean Temperature  Mean Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (km/h) ID ID
04-Jan-10 09:05 10:05 Sunny 86 322 500 Construction works in process and traffic emission 18.3 5.7 A005-12a -
10:05 11:05 Sunny 78 322 500 Construction works in process and traffic emission 18.3 5.7 A005-12a -
11:05 12:05 Sunny 86 322 500 Construction works in process and traffic emission 18.3 5.7 A005-12a -
09-Jan-10 14:11 15:11 Sunny 76 322 500 Construction works in process and traffic emission 15 7.5 A005-12a -
15:11 16:11 Sunny 79 322 500 Construction works in process and traffic emission 15 7.5 A005-12a -
16:11 17:11 Sunny 77 322 500 Construction works in process and traffic emission 15 7.5 A005-12a -
13-Jan-10 10:21 11:21 Sunny 73 322 500 Construction works in process and traffic emission 13.3 6.2 A005-12a -
11:21 12:21 Sunny 76 322 500 Construction works in process and traffic emission 13.3 6.2 A005-12a -
12:21 13:21 Sunny 75 322 500 Construction works in process and traffic emission 13.3 6.2 A005-12a -
19-Jan-10 10:30 11:30 Fine 74 322 500 Construction works in process and traffic emission 18.7 7.3 A005-12a -
11:30 12:30 Fine 74 322 500 Construction works in process and traffic emission 18.7 7.3 A005-12a -
12:30 13:30 Fine 67 322 500 Construction works in process and traffic emission 18.7 7.3 A005-12a -
25-Jan-10 11:00 12:00 Fine 67 322 500 Construction works in process and traffic emission 17.8 4.3 A005-08a -
12:00 13:00 Fine 68 322 500 Construction works in process and traffic emission 17.8 4.3 A005-08a -
13:00 14:00 Fine 65 322 500 Construction works in process and traffic emission 17.8 4.3 A005-08a -
30-Jan-10 10:29 11:29 Sunny 90 322 500 Construction works in process and traffic emission 19.4 8.4 A005-08a -
11:29 12:29 Sunny 89 322 500 Construction works in process and traffic emission 19.4 8.4 A005-08a -
12:29 13:29 Sunny 88 322 500 Construction works in process and traffic emission 19.4 8.4 A005-08a -
      Min. 65              
      Max. 90              
      Average 77